DEVICE | STANDARD | GOOD LCD |
---|---|---|
iPhone 11 Pro Max | $324.99 | $224.99 |
iPhone 11 Pro | $324.99 | $224.99 |
iPhone 11 | $174.99 | N/A |
iPhone Xs Max | $299.99 | $199.99 |
iPhone Xs | $199.99 | $149.99 |
iPhone Xr | $149.99 | $124.99 |
iPhone X | $199.99 | $174.99 |
iPhone 8 Plus | $119.99 | |
iPhone 8 | $109.99 | |
iPhone 7 Plus | $99.99 | |
iPhone 7 | $84.99 | |
iPhone 6s Plus | $79.99 | |
iPhone 6s | $74.99 | |
iPhone 6 Plus | $79.99 | |
iPhone 6 | $69.99 | |
iPhone SE | $49.99 | |
iPhone 5 | $39.99 |
DEVICE | STANDARD | GOOD LCD |
---|---|---|
Galaxy s20 ULTRA | TBD | TBD |
Galaxy S20 Plus | TBD | TBD |
Galaxy S20 | TBD | TBD |
Galaxy Note 10 Plus | $399.99 | $349.99 |
Galaxy Note 10 | $374.99 | $324.99 |
Galaxy S10 Plus | $349.99 | $299.99 |
Galaxy S10 | $324.99 | $274.99 |
Galaxy S10e | $269.99 | $219.99 |
Galaxy Note 9 | $374.99 | $324.99 |
Galaxy S9 Plus | $349.99 | $299.99 |
Galaxy S9 | $324.99 | $274.99 |
Galaxy Note 8 | $299.99 | $249.99 |
Galaxy S8 Plus | $284.99 | $234.99 |
Galaxy S8 | $274.99 | $224.99 |
Galaxy S7 Edge | $239.99 | |
Galaxy S7 | $189.99 | |
Galaxy S6 | $179.99 |
DEVICE | GLASS | GLASS & LCD |
---|---|---|
iPad Mini 1,2,3 | $89.99 | … |
iPad Mini 4 | … | $199.99 |
iPad 2 | $79.99 | … |
iPad 3,4 | $89.99 | … |
iPad Air | $99.99 | … |
ADDITIONAL SERVICES | |
---|---|
Battery Replacement | From $49.99 |
Internal Flexes | From $39.99 |
Diagnostic Service | FREE |
Smartphone Liquid Damage Diagnostic | FREE |