Device | Repair Price |
---|---|
#REF! | #REF! |
Device | Repair Price |
---|---|
Galaxy S23 Ultra 5G | $414.99 |
Galaxy S23 Plus 5G | $314.99 |
Galaxy S23 5G | $299.99 |
Galaxy S22 Ultra 5G | $424.99 |
Galaxy S22 Plus 5G | $284.99 |
Galaxy S22 5G | $274.99 |
Galaxy S21 FE | $249.99 |
Galaxy S21 Ultra | $399.99 |
Galaxy S21 Plus 5G | $284.99 |
Galaxy S21 | $284.99 |
Galaxy S20 FE 5G | $224.99 |
Galaxy S20 Ultra 5G | $364.99 |
Galaxy S20 Plus 5G | $349.99 |
Galaxy S20 5G | $349.99 |
Galaxy S10 Lite | $249.99 |
Galaxy S10 5G | $324.99 |
Galaxy S10 Plus | $314.99 |
Galaxy S10 | $299.99 |
Galaxy S10e | $249.99 |
Galaxy S9 Plus | $234.99 |
Galaxy S9 | $199.99 |
Galaxy Note 20 Ultra 5G | $414.99 |
Galaxy Note 20 5G | $314.99 |
Galaxy Note 10 Plus 5G | $414.99 |
Galaxy Note 10 Lite | $274.99 |
Galaxy Note 10 | $299.99 |
Galaxy Note 9 | $264.99 |
DEVICE | GLASS | GLASS & LCD |
---|---|---|
iPad Mini 1,2,3 | $89.99 | … |
iPad Mini 4 | … | $199.99 |
iPad 2 | $79.99 | … |
iPad 3,4 | $89.99 | … |
iPad Air | $99.99 | … |
ADDITIONAL SERVICES | |
---|---|
Battery Replacement | From $49.99 |
Internal Flexes | From $39.99 |
Diagnostic Service | FREE |
Smartphone Liquid Damage Diagnostic | FREE |