Device | Repair Price |
---|---|
iPhone 14 Pro Max | $524.99 |
iPhone 14 Pro | $524.99 |
iPhone 14 Plus | $449.99 |
iPhone 14 | $349.99 |
iPhone 13 Pro Max | $499.99 |
iPhone 13 Pro | $449.99 |
iPhone 13 | $249.99 |
iPhone 13 Mini | $249.99 |
iPhone SE (2022) | $174.99 |
iPhone 12 Pro Max | $199.99 |
iPhone 12 Pro | $199.99 |
iPhone 12 | $199.99 |
iPhone 12 Mini | $274.99 |
iPhone 11 Pro Max | $199.99 |
iPhone 11 Pro | $174.99 |
iPhone 11 | $149.99 |
iPhone XS Max | $174.99 |
iPhone XS | $164.99 |
iPhone XR | $124.99 |
iPhone X | $169.99 |
iPhone SE (2020) | $129.99 |
iPhone 8 Plus - White | $139.99 |
iPhone 8 Plus - Black | $139.99 |
iPhone 8 - White | $129.99 |
iPhone 8 - Black | $129.99 |
iPhone 7 Plus - White | $124.99 |
iPhone 7 Plus - Black | $124.99 |
iPhone 7 - White | $104.99 |
iPhone 7 - Black | $104.99 |
Device | Repair Price |
---|---|
Galaxy S22 Ultra 5G | $399.99 |
Galaxy S22 Plus 5G | $249.99 |
Galaxy S22 5G | $249.99 |
Galaxy S21 FE | $239.99 |
Galaxy S21 Ultra | $334.99 |
Galaxy S21 Plus | $224.99 |
Galaxy S21 | $224.99 |
Galaxy S20 FE 5G | $184.99 |
Galaxy S20 Ultra 5G | $299.99 |
Galaxy S20 Plus 5G | $299.99 |
Galaxy S20 5G | $299.99 |
Galaxy S10 Lite | $209.99 |
Galaxy S10 5G | $274.99 |
Galaxy S10 Plus | $299.99 |
Galaxy S10 | $249.99 |
Galaxy S10e | $159.99 |
Galaxy S9 Plus | $184.99 |
Galaxy S9 | $179.99 |
Galaxy Note 20 Ultra 5G | $374.99 |
Galaxy Note 20 5G | $224.99 |
Galaxy Note 10 Plus 5G | $324.99 |
Galaxy Note 10 Lite NEW | $224.99 |
Galaxy Note 10 | $259.99 |
Galaxy Note 9 | $199.99 |
DEVICE |
GLASS |
GLASS & LCD |
---|---|---|
iPad Mini 1,2,3 |
$89.99 |
… |
iPad Mini 4 |
… |
$199.99 |
iPad 2 |
$79.99 |
… |
iPad 3,4 |
$89.99 |
… |
iPad Air |
$99.99 |
… |
ADDITIONAL SERVICES |
|
---|---|
Battery Replacement |
From $49.99 |
Internal Flexes |
From $39.99 |
Diagnostic Service |
FREE |
Smartphone Liquid Damage Diagnostic |
FREE |